Hinnasto

Super Sport

Malli Myyntihinta Autovero Kokonaishinta Tarjoushinta  
CBR1000RR-R Fireblade SP 31 242,11 € 9 447,89 € 40 690 € -  
CBR1000RR-R Fireblade 26 414,50 € 7 975,50 € 34 390 € -  
CBR650R E-Clutch 11 105,67 € 2 889,33 € 13 995 € -  
CBR600RR 15 049,47 € 3 940,53 € 18 990 € -  
CBR500R 8 178,56 € 1 811,44 € 9 990 € -  

Street

Malli Myyntihinta Autovero Kokonaishinta Tarjoushinta  
CB1000F 13 778,47 € 4 121,53 € 17 900 € -  
CB1000 Hornet SP 13 464,33 € 4 025,67 € 17 490 € -  
CB1000 Hornet 12 314,84 € 3 675,16 € 15 990 € -  
CB750 Hornet E-Clutch 10 233,08 € 2 656,92 € 12 890 € -  
CB750 Hornet 9 522,62 € 2 467,38 € 11 990 € -  
WN7 18 153,43 € 1 836,57 € 19 990 € -  
CB650R E-Clutch 10 304,18 € 2 675,82 € 12 980 € -  
CB500 Hornet 7 852,93 € 1 737,07 € 9 590 € -  
CL500 Scrambler 5 737,40 € 1 252,60 € 6 990 € -  
GB350S 5 122,22 € 867,78 € 5 990 € -  

Adventure

Malli Myyntihinta Autovero Kokonaishinta Tarjoushinta  
CRF1100L Adventure Sports ES DCT 22 889,58 € 6 900,42 € 29 790 € -  
CRF1100L Africa Twin DCT 17 678,81 € 5 311,19 € 22 990 € -  
CRF1100L Africa Twin MAN 16 912,48 € 5 077,52 € 21 990 € -  
XL750 Transalp E-Clutch 12 609,59 € 3 290,41 € 15 900 € -  
XL750 Transalp 11 891,11 € 3 098,89 € 14 990 € -  
NC750X DCT 10 316,08 € 2 678,92 € 12 995 € -  
X-ADV SE 15 372,41 € 4 607,59 € 19 980 € -  
NX500 E-Clutch 8 910,94 € 1 979,06 € 10 890 € -  
NX500 8 178,56 € 1 811,44 € 9 990 € -  
CRF300 Rally 8 346,15 € 1 443,85 € 9 790 € -  
CRF300L 6 742,76 € 1 157,24 € 7 900 € -  

Touring

Malli Myyntihinta Autovero Kokonaishinta Tarjoushinta  
CB1000GT 16 843,46 € 5 056,54 € 21 900 € -  
Gold Wing Tour DCT 42 879,32 € 13 002,68 € 55 900 € -  
Gold Wing Bagger DCT 33 004,40 € 9 985,60 € 42 990 € -  
NT1100 DCT ES 20 675,10 € 6 224,90 € 26 990 € -  
NT1100 DCT 18 376,12 € 5 523,88 € 23 990 € -  
NT1100 MAN 17 678,81 € 5 311,19 € 22 990 € -  

Custom

Malli Myyntihinta Autovero Kokonaishinta Tarjoushinta  
Rebel 1100 Tour DCT 14 383,86 € 4 306,14 € 19 980 € -  
Rebel 1100 SE DCT 14 383,86 € 4 306,14 € 18 690 € -  
Rebel 1100 DCT 13 847,49 € 4 142,51 € 17 990 € -  
Rebel 500 Tour 8 910,94 € 1 979,06 € 10 890 € -  
Rebel 500 8 178,56 € 1 811,44 € 9 990 € -  

Scooters

Malli Myyntihinta Autovero Kokonaishinta Tarjoushinta  
X-ADV SE 15 372,41 € 4 607,59 € 19 980 € -  
Forza 750 DCT 13 943,93 € 3 646,07 € 17 590 € -  
ADV350 7 412,90 € 1 277,10 € 8 690 € -  
Forza 350 SE 7 158,46 € 1 231,54 € 8 390 € -  
Forza 350 6 742,76 € 1 157,24 € 7 900 € -  
PCX125 DX 4 096,59 € 393,41 € 4 490 € -  
Super Cub 125 3 643,20 € 346,80 € 3 990 € -  
CUV e: 6 726,60 € 663,40 € 7 390 € -  

125 cc

Malli Myyntihinta Autovero Kokonaishinta Tarjoushinta  
Monkey 125 4 550,09 € 439,91 € 4 990 € -  
ST125 Dax 4 550,09 € 439,91 € 4 990 € -  
PCX125 DX 4 096,59 € 393,41 € 4 490 € -  
Super Cub 125 3 643,20 € 346,80 € 3 990 € -  

Off Road

Malli Myyntihinta Autovero Kokonaishinta Tarjoushinta  
CRF450R 11 490 €   11 490 € -  
CRF450RWE 14 490 €   14 490 € -  
CRF250R 10 490 €   10 490 € -  
CRF250RWE 13 490 €   13 490 € -  
CRF150R 6 990 €   6 990 € -  
CRF125FB 3 590 €   3 590 € -  
CRF125F 3 390 €   3 390 € -  
CRF110F 2 990 €   2 990 € -  
CRF50F 1 990 €   1 990 € -  
Sulje
Sulje